MOTU 828 MkII@ $749 (less a $50 instant cash rebate)

(*on orders over $199)


		The MOTU 828mkII FireWire 96kHz Audio Interface with 20 inputs, 8-bus
		monitor mixer, 96kHz I/O, MIDI I/O, LCD display, and stand-alone
		operation.
		
		The 828mkII is a single rack-space, FireWire audio interface for
		Macintosh and Windows computers. The 828mkII replaces the 828 at the
		same price and adds many new features, including more simultaneous
		inputs (20) and outputs (22), 24-bit 96kHz operation, 8-bus monitor
		mixing with front panel LCD programming, stand-alone operation,
		front-panel mic/guitar/instrument inputs with preamps and sends, SMPTE
		time code sync and MIDI input/output.
		
		"The 828mkII is equally well-suited for both studio and stage," said Jim
		Cooper, Director of Marketing at MOTU. "It gives you all the analog and
		digital I/O you need for desktop recording, including convenient
		front-panel mic inputs with sends for your favorite compressor, EQ or
		guitar amp. You can program multiple monitor mixes on-screen with the
		included CueMix Console software, hit the road, and then tweak mix
		settings at your gig using the front-panel LCD display, without the
		computer. And we've added convenient MIDI jacks so you don't need to
		carry an extra MIDI interface. The 828mkII is the world's most capable
		and versatile FireWire audio interface ever."
		
		The 828mkII provides all of the same features as the original 828, along
		with many new features, including:
		
		Built-in CueMix DSP monitor mixing
		
		The 828mkII provides DSP-driven digital mixing and monitoring for all 20
		inputs. Users can connect mics, guitars, synths and effects processors,
		and monitor everything from the 828mkII's main outs or headphone jack
		with no separate mixer needed and no latency. The 828mkII supports up to
		four separate stereo monitor mixes assigned to any four digital or
		analog output pairs. For example, separate monitor mixes could be set up
		for the main outs and headphone outs, while two additional stereo buses
		could be used for send/return loops to reverb units or other outboard
		gear. Each mix can support all 20 inputs (8 TRS analog, 2 mic, 8 ADAT
		optical digital and stereo SPDIF digital). A new "CueMix Bounce Back"
		feature lets the user to route one of the four CueMix DSP mixes back to
		the computer. This allows users to record their entire mix, including
		monitored inputs, back into the computer, for example.
		
		Front-panel programming
		
		828mkII users can access their mixes, or any 828mkII setting, directly
		from the front panel using six rotary encoders and a 2x16 backlit LCD
		display. Mix settings such as input gain, panning, +4/-10 input level,
		6dB boost, stereo pair grouping, mix output assignment and others are
		quickly accessed, clearly marked and easy to adjust. Users can create,
		save, recall and duplicate eight global presets.
		
		Stand-alone operation
		
		An 828mkII user can program the unit at the studio with the included
		CueMix Console software and then take the 828mkII on the road for
		mixing/monitoring without a computer. Any setting can be changed on
		location with the backlit LCD and front-panel controls.
		
		Front-panel mic/instrument inputs with sends
		
		Two front-panel Neutrik combo (XLR/TRS) jacks with preamps and phantom
		power allow users to connect a microphone, guitar or any quarter-inch
		input with front-panel convenience. The XLR jack serves as a
		low-impedance mic input, and the TRS jack serves as a high-impedance
		guitar/instrument input. Before A/D conversion, the pre-amplified signal
		from each front-panel input is routed to one of two rear-panel
		quarter-inch analog sends, so that users can insert a favorite outboard
		EQ, compressor, amp or effects processor to the mic/guitar input signal
		before it is converted to digital form. The resulting output from the
		outboard gear is fed back into the 828mkII via one of the eight TRS
		analog inputs on the rear panel, for routing to the computer and/or
		inclusion in the 828mkII's built-in monitor mixes.
		
		20 inputs / 22 outputs
		
		The 828mkII provides the following simultaneous, independent inputs and
		outputs: 8 channels of quarter-inch TRS 24-bit 96kHz analog I/O (with
		individually switchable +4/-10 reference levels on input), 2 mic inputs
		with preamps and phantom power, 8 channels of 24-bit ADAT optical
		digital I/O (4 channels at 96kHz), 24-bit 96kHz SPDIF digital I/O,
		headphone out and stereo main out. All inputs and outputs can be
		individually addressed from host audio software running on the computer.
		All inputs can also be individually addressed in the 828mkII's built-in
		CueMix DSP mixer. The headphone output and main outs each have
		independent front-panel volume control. The headphone output can be
		programmed via software to either mirror another pair of outputs (such
		as the main outs) or serve as its own independent output pair.
		
		96kHz digital I/O
		
		The ADAT optical digital inputs and outputs provide 4 channels at 88.2
		or 96 kHz. 96kHz SPDIF is also provided. As with the original 828, the
		optical I/O can be switched to the TOSLink format via software.
		
		Sample-accurate MIDI
		
		MIDI IN and OUT jacks are provided for users to connect a MIDI
		controller and/or sound module with no separate interface needed. MIDI
		timing is sample-accurate with supporting software.
		
		Built-in SMPTE synchronization
		
		The 828mkII is the first FireWire audio interface to provide on-board
		SMPTE time code synchronization features. These features allow users to
		slave their 828mkII system to SMPTE time code without a synchronizer via
		a dedicated quarter-inch SMPTE input jack. A SMPTE out jack is also
		provided for time code generation. The 828mkII provides a DSP-driven
		phase-lock engine with sophisticated filtering that provides fast lockup
		times and sub-frame accuracy.
		
		The included MOTU SMPTE Console software provides a complete set of
		tools to generate SMPTE for striping, regenerating or slaving other
		devices to the computer. Like CueMix DSP, the synchronization features
		are cross-platform and compatible with all audio sequencer software that
		supports the ASIO2 sample-accurate sync protocol.
		
		Additional 828mkII Features:
		
		ADAT sync input -- allows sample-accurate digital transfers with ADATs
		or any other device that supports ADAT SYNC.
		
		Word clock input/output -- allows the 828mkII to be synchronized with
		any digital audio clock source. For example, with a MOTU MIDI Timepiece
		AV-USB interface and synchronizer, the 828mkII can be resolved to SMPTE
		time code, word clock, blackburst or video.
		
		Punch in/out -- this quarter-inch input connects to any standard foot
		switch for hands-free punch-in and punch-out during recording.
		
		Two 1394 FireWire connectors -- connects the 828mkII to the FireWire
		port on any computer via a standard FireWire cable. Two connectors are
		provided to allow daisy chaining of multiple 828mkII's or other FireWire
		devices without the need for a FireWire hub.
		
		IEC power receptacle -- the 828mkII has an internal power supply with a
		convenient external switch for either 115V or 230V operation.
		
		Universal compatibility -- the 828mkII is compatible with virtually all
		audio software on Mac OS 9, Mac OS X and Windows Me/2K/XP.
		
		Includes AudioDesk -- sample-accurate workstation software for Mac OS
		with 24-bit recording/editing and 32-bit automated
		mixing/processing/mastering.



For more detailed information see the Mark of the Unicorn website


*Go directly to our secure online orderform*


(email us if you find a lower price)
We will endeavor to match or beat any legitimate price -- including EBAY stores!






[Doctor Audio Index Page]


If you have any questions or want equipment not listed, please contact sales@doctoraudio.com or call 818 996-3032

Returns may be subject to a 15% restocking fee. Alternate shippers may be used in certain situations.